1893 Guilford Quakers football
ConferenceIndependent
Record2–1
1893 Southern college football independents records
ConfOverall
TeamW L TW L T
Maryland   –  6 –0 –0
Texas   –  4 –0 –0
Central (KY)   –  2 –0 –0
Howard   –  2 –0 –0
North Carolina A&M   –  2 –0 –0
Vanderbilt   –  6 –1 –0
Auburn   –  3 –0 –2
Virginia   –  8 –2 –0
Ole Miss   –  4 –1 –0
Centre   –  4 –1 –0
Trinity (NC)   –  3 –1 –0
VMI   –  3 –1 –0
Kentucky State College   –  5 –2 –1
Delaware   –  2 –1 –0
Georgia Tech   –  2 –1 –0
Guilford   –  2 –1 –0
West Virginia   –  2 –1 –0
William & Mary   –  2 –1 –0
Navy   –  5 –3 –0
Richmond   –  3 –2 –0
Georgetown   –  4 –4 –0
Sewanee   –  3 –3 –0
Furman   –  1 –1 –0
Georgia   –  2 –2 –1
Western Maryland   –  1 –1 –0
Johns Hopkins   –  2 –3 –2
North Carolina   –  3 –4 –0
Tennessee   –  2 –4 –0
Tulane   –  1 –2 –0
Wake Forest   –  1 –2 –0
Hampden-Sydney   –  0 –1 –0
LSU   –  0 –1 –0
Maryville (TN)   –  0 –1 –0
Mercer   –  0 –1 –0
Wofford   –  0 –1 –0
VAMC   –  0 –2 –0
Alabama   –  0 –4 –0

The 1893 Guilford Quakers football team represented Guilford College as an independent during the 1893 college football season.[1]

Schedule

DateOpponentSiteResult
November 4at Charlotte YMCAL 12–10
November 18at Oak Ridge InstituteW 12–4
December 2at Davis AcademyW 12–0

[2]

References

  1. ↑ "Guilford" (PDF). Archived from the original (PDF) on December 8, 2015. Retrieved December 2, 2015.
  2. ↑ "Athletics" (PDF). Archived from the original (PDF) on July 12, 2021. Retrieved May 22, 2020.


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.