1893 Hampden–Sydney Tigers football
ConferenceIndependent
Record0–1
Head coach
1893 Southern college football independents records
ConfOverall
TeamW L TW L T
Maryland   –  6 –0 –0
Texas   –  4 –0 –0
Central (KY)   –  2 –0 –0
Howard   –  2 –0 –0
North Carolina A&M   –  2 –0 –0
Vanderbilt   –  6 –1 –0
Auburn   –  3 –0 –2
Virginia   –  8 –2 –0
Ole Miss   –  4 –1 –0
Centre   –  4 –1 –0
Trinity (NC)   –  3 –1 –0
VMI   –  3 –1 –0
Kentucky State College   –  5 –2 –1
Delaware   –  2 –1 –0
Georgia Tech   –  2 –1 –0
Guilford   –  2 –1 –0
West Virginia   –  2 –1 –0
William & Mary   –  2 –1 –0
Navy   –  5 –3 –0
Richmond   –  3 –2 –0
Georgetown   –  4 –4 –0
Sewanee   –  3 –3 –0
Furman   –  1 –1 –0
Georgia   –  2 –2 –1
Western Maryland   –  1 –1 –0
Johns Hopkins   –  2 –3 –2
North Carolina   –  3 –4 –0
Tennessee   –  2 –4 –0
Tulane   –  1 –2 –0
Wake Forest   –  1 –2 –0
Hampden-Sydney   –  0 –1 –0
LSU   –  0 –1 –0
Maryville (TN)   –  0 –1 –0
Mercer   –  0 –1 –0
Wofford   –  0 –1 –0
VAMC   –  0 –2 –0
Alabama   –  0 –4 –0

The 1893 Hampden–Sydney football team represented Hampden–Sydney College during the 1893 college football season. The 1893 team played just one game, falling by a score of 12–6 at home to Randolph–Macon Yellow Jackets football in the first ever playing of the rivalry between the two schools.

Schedule

OpponentSiteResult
Randolph–MaconHampden Sydney, VAL 6–12

References

  1. ↑ Kaleidoscope. Vol. 1894. Hampden–Sydney, VA: Hampden–Sydney College. 1894. p. 56. Retrieved September 23, 2016.


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.